20 Portland security jobs, ordered by advertised starting hourly pay. Employer pages were reviewed November 8, 2026. Starting rates in this selection range from $22 to $47.25 per hour.
This is the top 20 by minimum advertised hourly pay among the Portland openings verified in this review, not an exhaustive ranking of every opening in the city. Advertised ranges are preserved. Annual-salary roles, standalone dispatch, sworn police, general event staff and unconfirmed or unavailable postings are excluded.
| # | Employer / role | Location | Advertised pay | Apply |
|---|---|---|---|---|
| 1 | Allied Universal Armed Executive Protection Agent | Portland, Oregon | $47.25/hr | Official employer posting OSG listing |
| 2 | GardaWorld Tactical Armed Supervisor | Portland, Oregon | $35.40/hr | Official employer posting OSG listing |
| 3 | Allied Universal Security Shift Supervisor — Armed | Portland, Oregon | $34.90/hr | Official employer posting OSG listing |
| 4 | Sunstates Security Security Account Manager | Portland, Oregon | $32.26/hr | Official employer posting OSG listing |
| 5 | Allied Universal Security Officer — Part-Time Mobile Patrol | Portland, Oregon | $29.22/hr | Official employer posting OSG listing |
| 6 | GardaWorld Armed Bank Surveillance | Portland, Oregon | $28.70/hr | Official employer posting OSG listing |
| 7 | Lewis & Clark College Part-Time Campus Safety Specialist | Portland, Oregon | $27.00/hr | Official employer posting OSG listing |
| 8 | PalAmerican Security Armed Guard — PD6030 | Portland, Oregon | $25.00/hr | Official employer posting OSG listing |
| 9 | Sunstates Security Flex Unarmed Security Officer | Portland, Oregon | $24.90/hr | Official employer posting OSG listing |
| 10 | Legacy Good Samaritan Safety Security Officer II | Portland, Oregon | $24.60-35.17/hr | Official employer posting OSG listing |
| 11 | Target Assets Protection Specialist | Portland, Oregon | $24.25–$26.25/hr starting | Official employer posting OSG listing |
| 12 | Willamette University Campus Safety Officer | Portland, Oregon | $23.93/hr | Official employer posting OSG listing |
| 13 | Allied Universal Downtown Foot Patrol | Portland, Oregon | $23.25/hr | Official employer posting OSG listing |
| 14 | Allied Universal Security Officer — Experienced Unarmed Patrol | Portland, Oregon | $23.25/hr | Official employer posting OSG listing |
| 15 | Allied Universal Security Officer — Downtown Unarmed Patrol | Portland, Oregon | $23.25/hr | Official employer posting OSG listing |
| 16 | PalAmerican Security Unarmed Officer — FT & PT | Portland, Oregon | $23.00/hr | Official employer posting OSG listing |
| 17 | PalAmerican Security Patrol Officer — PD6012 | Portland, Oregon | $23.00/hr | Official employer posting OSG listing |
| 18 | Sunstates Security Full-Time Unarmed Officer | Portland, Oregon | $22.90/hr | Official employer posting OSG listing |
| 19 | Nordstrom Asset Protection Coordinator | Portland, Oregon | $22.10-23.00/hr | Official employer posting OSG listing |
| 20 | Allied Universal Flex Unarmed Officer | Portland, Oregon | $22/hr | Official employer posting OSG listing |
Target advertises a starting range of $24.25–$26.25/hour and a full range of $24.25–$41.25/hour. A range maximum is not a promised starting wage. Differentials, bonuses and overtime are not included in ranking.
Browse the current Oregon security job board · Submit an official employer job link. OSG is not the employer. Pay and availability can change; apply through the employer’s page.
Discover more from Oregon Security Guide
Subscribe to get the latest posts sent to your email.
